| Company name | Lindhardt Dynamics ApS |
|---|---|
| Company address | Tæbyvej 94, Rødovre, 2610, Denmark |
| Company Registration Number | 45517667 |
| Company Status | ACTIVE |
| LEI Number | 984500FBLC88CF6DPC45 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-04-12 |
| LOU Manager | Ubisecure Oy |
| Company name | Lindhardt Dynamics ApS |
|---|---|
| Company address | Tæbyvej 94, Rødovre, 2610, Denmark |
| Company Registration Number | 45517667 |
| Company Category | GENERAL |
| Entity Legal Form | H8VP |
| Company Registration Date | 2025-04-03 |
| Company Status | ACTIVE |
| LEI Number | 984500FBLC88CF6DPC45 |
|---|---|
| Status | ISSUED |
| Next Renewal date | 2027-04-12 |
| Last Updated Date | 2026-04-12 |
| Corroboration Level | FULLY_CORROBORATED |
| LOU Manager | Ubisecure Oy |
| Address | Tæbyvej 94 |
|---|---|
| Postal Code | 2610 |
| City / Village | Rødovre |
| Region Code | |
| Country | Denmark |
| Address | Tæbyvej 94 |
|---|---|
| Postal Code | 2610 |
| City / Village | Rødovre |
| Region Code | |
| Country | Denmark |